Projects
Every Dokploy project's vitals, in one dense table.
Projects
8
5 client
Down
1
Degraded
2
New errors
4
24h
Failed deploys
1
7d
Certs < 21d
1
renew
Visitors today
5,468
+5%
Needs attention now
Print BoundTLS certificate expires in 12 daysOpen monitor
Xyte.beHealth check failing — connection refusedOpen monitor
Print BoundResponse time 1840ms, above the 1500ms thresholdOpen monitor
Print BoundLast deploy failed — previous container still servingOpen deployments
Print Bound3 new error groups since the last deployOpen errors
Dokploy ServicesDisk at 86% on the host volumeOpen project
Xyte.be1 scheduled job missed its windowOpen monitor
| Project | Status | Resp | Errors | Visitors today | Last deploy | Cert | CPU · Mem · Disk | Jobs | ||
|---|---|---|---|---|---|---|---|---|---|---|
Print Boundclient print-bound.be | degraded | 1840ms | 34+3 | 2,140+8% | failed3h | 12d | CPU MEM DSK | 1/1 | → | |
Trouwclient trouw.be | up | 182ms | 3 | 640+6% | ready6d | 55d | CPU MEM DSK | — | → | |
De Molclient de-mol.be | up | 204ms | 1 | 1,100+5% | ready11d | 84d | CPU MEM DSK | — | → | |
Storms Kevinclient storms-kevin.be | up | timeout | 0 | 0— | ready6d | 47d | CPU MEM DSK | 1/1 | → | |
Dokploy Servicesinfra dokploy-services.be | degraded | 96ms | 6 | 8+33% | buildingnow | 68d | CPU MEM DSK | — | → | |
WebXyte.bepreview webxyte-be.be | paused | — | 0 | 0— | ready60d | n/a | CPU MEM DSK | — | → | |
Vleerwaren Vermeirclient vleerwaren-vermeir.be | up | 231ms | 2 | 380-5% | ready9d | 33d | CPU MEM DSK | — | → | |
Xyte.beinternal xyte-be.be | down | timeout | 5+1 | 1,200+4% | ready2h | 90d | CPU MEM DSK | 1/2 | → |
Fleet activity
Across every project
Dokploy ServicesDeploy started · dokploy redeploynow
Xyte.beMonitor down · web unreachable2h
Print BoundDeploy failed · api backfill task (b70e441)3h
Print Bound3 new error groups since the backfill deploy3h
Print BoundCertificate expires in 12 days1d
TrouwDeploy ready · web6d
WebXyte.beMonitor paused — no active checks configured60d
Host capacity
Where the containers actually run
hel1-web-018 vCPU · 32 GB · Nürnberg13 containers
CPU
4.9 / 8
MEM
23.7 / 32 GB
DISK
172 / 200 GB